Title: | Avaliação de diferentes espumantes na distribuição do tamanho de bolhas do processo de flotação por meio dos softwares ImageJ e Anglo Platinum Bubble Size-APBS |
View/Open | Luiz Felipe Alves.pdf ( 477.17 kB ) |
Other Titles: | Evaluation of different frothers in the bubble size distribution on flotation process using ImageJ and Anglo Platinum Bubble Size-APBS software |
Author: | Santos, Luiz Felipe Alves Couto, Hudson Jean Bianquini |
Keywords: | Bolhas Espumantes Diâmetro Distribuição Bubbles Sparkling wines Diameter Distribution |
Date of Public.: | 2024 |
Publisher: | CETEM/MCTI |
Citation: | SANTOS, Luiz F. A.; COUTO, Hudson J.B. Avaliação de diferentes espumantes na distribuição do tamanho de bolhas do processo de flotação por meio dos softwares ImageJ e Anglo Platinum Bubble Size-APBS. In: JORNADA DO PROGRAMA DE CAPACITAÇÃO INSTITUCIONAL, 13.; 2024, Rio de Janeiro. Anais [...] Rio de Janeiro: CETEM/MCTI, 2024. |
URL: | http://mineralis.cetem.gov.br/handle/cetem/2917 |
Appears in Collections: | Jornada PCI |
The itens in the repository are protected by copyright with all rights reserved, except where indicated otherwise.