Title: | Estudo computacionalda interação de extratantes organofosforados com metais de terras-raras (La, Pr, Nd) por teoria da densidade funcional |
View/Open | Thayane Prado Wandermurem.pdf ( 593.13 kB ) |
Other Titles: | Computacional study of the interactiom of organophosphorus extractants with rare earth metals (La, Pr, Nd) by density functional theory |
Author: | Wandermurem, Thayane Prado Correia, Julio Cesar Guedes Cruz, Maurício Tavares de Macedo |
Keywords: | Terras-raras Extratantes organofosforados Modelagem molecular Organophosphorus extractants |
Date of Public.: | 2018 |
Publisher: | CETEM/MCTIC |
Citation: | WANDERMUREM, T. P., CORREIA, J. C. G., CRUZ, M. T. M. Estudo computacionalda interação de extratantes organofosforados com metais de terras-raras (La, Pr, Nd) por teoria da densidade funcional = Computacional study of the interactiom of organophosphorus extractants with rare earth metals (La, Pr, Nd) by theory of functional density. In: ANAIS DA JORNADA DE INICIAÇÃO CIENTÍFICA, 26. Rio de Janeiro: CETEM/MCTIC, 2016. 5p. |
Series/Report no.: | 26; |
URL: | http://mineralis.cetem.gov.br/handle/cetem/2153 |
ISBN: | 978-85-8261-084-8 |
ISSN: | 0104-6373 |
Appears in Collections: | Jornada de Iniciação Científica |
The itens in the repository are protected by copyright with all rights reserved, except where indicated otherwise.